Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA | SHG | SHA | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Shipley, Ryan | 18 | 18 | 7 | 25 | 1.4 | 18 | 2 | 1 | 3 | 0 | 0 |
44 | Gustavson, George | 18 | 6 | 3 | 9 | 0.5 | 3 | 1 | 0 | 0 | 0 | 2 |
11 | Karabin, William | 18 | 4 | 4 | 8 | 0.4 | 12 | 2 | 0 | 0 | 0 | 0 |
2 | Anuszewski, Michael | 18 | 0 | 1 | 1 | 0.1 | 7 | 0 | 1 | 0 | 0 | 0 |
52 | Cole, Rush | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Rothermel, Lawson | 14 | 2 | 5 | 7 | 0.5 | 8 | 0 | 0 | 0 | 0 | 0 |
6 | Williams, Jace | 10 | 1 | 1 | 2 | 0.2 | 9 | 0 | 0 | 0 | 0 | 0 |
49 | Porter, Alexander | 18 | 11 | 5 | 16 | 0.9 | 36 | 2 | 0 | 0 | 2 | 0 |
14 | Kuehner, Tara | 18 | 0 | 1 | 1 | 0.1 | 7 | 0 | 0 | 0 | 0 | 0 |
16 | Overbey, Liam | 17 | 0 | 2 | 2 | 0.1 | 22 | 0 | 0 | 0 | 0 | 0 |
88 | Cook, Davis | 14 | 2 | 2 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Bowman, Chloe | 12 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lentz, Levi | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Leighton, Lukas | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Cole, Rush | 18 | 18 | 2 | 15 | 1 | 0 | 181 | 13.33 | 815 | 663 | 482 | 0.727 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |