Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA | SHG | SHA | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | Strawser, JAYDE | 16 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Starman, Gunner | 16 | 2 | 0 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Levin, Ethan | 16 | 10 | 2 | 12 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Karabin, George | 16 | 4 | 1 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Martin, Ryan | 16 | 5 | 3 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Martin IV, Clyde | 16 | 5 | 2 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Populus, Gavin | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Leonard, David | 16 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gaylord, Jay | 16 | 7 | 1 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Coffiey, Thomas | 16 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Vanterpool, Isaiah | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Belanger, Andreas | 16 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Harris, Grayson | 16 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zacharias, Tyler | 16 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tillman, Everett | 16 | 5 | 3 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Johnson, Gavin | 16 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Populus, Gavin | 11 | 11 | 4 | 6 | 1 | 1 | 71 | 7.85 | 543 | 229 | 158 | 0.69 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |