Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA | SHG | SHA | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Raatz, Rhyder | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Motley, Brewer | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Bircher, Noah | 14 | 2 | 0 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Markfield, Griffin | 14 | 6 | 4 | 10 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Becker, Noah | 12 | 4 | 4 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Karg, Tyler | 14 | 9 | 0 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Short, Lincoln | 14 | 7 | 5 | 12 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Magnone, Fiore | 14 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Nichols, Tyler | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Kelsaw, Joseph | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brooks, Max | 14 | 1 | 6 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Belanger, Bruce | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Cilinski, Cayden | 13 | 17 | 6 | 23 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Moore, Wyatt | 14 | 3 | 4 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Alexander | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Raatz, Rhyder | 7 | 7 | 2 | 3 | 2 | 0 | 41 | 7.19 | 342 | 244 | 203 | 0.832 |
50 | Kelsaw, Joseph | 7 | 7 | 2 | 4 | 1 | 0 | 31 | 5.42 | 343 | 227 | 196 | 0.863 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |